Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 35.6 °C | at 16:41 |
| Low Temperature | 24.3 °C | at 00:00 |
| Temperature Range | 11.3 °C | |
| High Apparent Temperature | 40.1 °C | at 16:55 |
| Low Apparent Temperature | 27.8 °C | at 00:00 |
| High Heat Index | 41.3 °C | at 16:41 |
| Low Wind Chill | 24.3 °C | at 00:00 |
| Maximum dew point | 23.8 °C | at 15:51 |
| Minimum dew point | 20.8 °C | at 18:01 |
| High Humidity | 87 % | at 00:00 |
| Low Humidity | 46 % | at 16:51 |
| Heat degree days | 0.0 | |
| Cool degree days | 7.1 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 2 days | |
| Wind | ||
| Highest Gust | 33.1 km/h | at 18:18 |
| Highest Speed (10 minute average) | 22.0 km/h (F4) | at 17:21 |
| Wind bearing | 360° | at 18:18 |
| Dominant Direction | 1° N | |
| Wind Run | 149.0 km | |
| "Pressure (sea level) | ||
| High Pressure | 1029.5 hPa | at 00:00 |
| Low Pressure | 1016.2 hPa | at 18:19 |
Update 11/02/2017 10:00:00 PM
Powered by Cumulus v1.9.4 (1099)