This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 35.6 °C | 4:41 PM on 11 February |
| Lowest Temperature | 11.4 °C | 10:23 PM on 03 February |
| Highest Minimum | 24.8 °C | 07 February |
| Lowest Maximum | 19.1 °C | 01 February |
| Highest Apparent Temperature | 40.1 °C | 4:55 PM on 11 February |
| Lowest Apparent Temperature | 7.6 °C | 7:38 PM on 04 February |
| Highest Heat Index | 41.3 °C | 4:41 PM on 11 February |
| Lowest Wind Chill Temperature | 9.9 °C | 7:38 PM on 04 February |
| Highest Dew Point | 24.4 °C | 10:42 AM on 08 February |
| Lowest Dew Point | 7.2 °C | 8:33 PM on 04 February |
| Highest Humidity | 88 % | 7:58 AM on 08 February |
| Lowest Humidity | 44 % | 5:38 AM on 06 February |
| Largest Daily Range | 15.4 °C | 06 February |
| Smallest Daily Range | 0.0 °C | 10 February |
| Rainfall | ||
| Total rainfall so far | 0.3 mm | |
| Highest Rain Rate | 187.2 mm/hr | 7:36 AM on 06 February |
| Highest Hourly Rainfall | 15.6 mm | 7:36 AM on 06 February |
| Highest Daily Rainfall | 0.3 mm | 08 February |
| Longest Dry Period | 7 day(s) | to 07 February |
| Longest Wet Period | 1 day(s) | to 08 February |
| Wind | ||
| Highest Wind Gust | 50.0 km/h | 3:41 PM on 06 February |
| Highest Wind Speed 10-minute Average | 41.8 km/h | 3:44 PM on 06 February |
| Highest Daily Wind Run | 405.2 km | 06 February |
| Pressure (sea level) | ||
| Lowest Pressure | 1016.2 hPa | 6:19 PM on 11 February |
| Highest Pressure | 1038.3 hPa | 12:53 AM on 01 February |
Update : 11/02/2017 10:00:00 PM
Powered by Cumulus v1.9.4 (1099)