Welcome to Sapphire Beach Private Weather Station
The weather station in use is the WH3081, and these pages are updated every 60 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Becoming fine
| Temperature and humidity | |||
| Temperature | 28.3 °C | Apparent Temperature | 31.7 °C |
| Last hour variation | -1.6 °C | Wet thermometer | 24.4 °C |
| Average Temperature | 26.5 °C | Humidity | 72% |
| Heat index | 31.6 °C | Dew point | 22.8 °C |
| Windchill | 28.3 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 685 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.3 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 29.1 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2017-02-08 04:18 |
| Wind | |||
| Current wind speed | 12.2 km/h | Wind direction | N |
| Wind Speed (gust) | 12.2 km/h | Wind bearing | 360 |
| Wind speed (avg) | 8.6 km/h | Wind bearing (avg) | 1° N |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1017.2 hPa | Rising slowly | 0.3 hPa/hr |
| Altimeter pressure | 1017.2 hPa | ||
| Sun and Moon | |||
| Sunrise | 06:25 | Sunset | 19:39 |
| Dawn | 06:00 | Dusk | 20:04 |
| Moonrise | 19:45 | Moonset | 06:13 |
| Day length | 13:14 | Length of daylight | 14:04 |
| Our location | |||
| Latitude | S 30° 15' 49" | Longitude | E 153° 08' 17" |
| Altitude | 25 m | ||
Update : 11/02/2017 10:00:00 PM
Powered by Cumulus v1.9.4 (1099)
Local Time
Sapphire Beach
NSW, Australia
Observations
| Temperature : | 28.3°C |
| Humidity : | 72% |
| Wind speed : | 8.6 km/h |
| Direction : | N |
Saturday, 11 February 2017
Last read at 22:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Full moon
Visible at 100%